Worldwide Aid
![]() |
- Office Locations | ![]() |
- Countries that have Received Meals |
Countries that have received meals or other life saving aid.
Since its inception, Stop Hunger Now has delivered food, essential aid and disaster relief (food, medicines, medical supplies, medical equipment, clothing and blankets) to millions of hungry, vulnerable people and disaster victims in 65 countries around the world.
| Country Name | # of Meals | Additional Aid |
|---|---|---|
| Afghanistan | 542,053 | + Aid Provided |
| Angola | + Aid Provided | |
| Azerbaijan | 803,736 | |
| Belize | 854,870 | + Aid Provided |
| Bolivia, Plurinational State of | 285,120 | + Aid Provided |
| Botswana | + Aid Provided | |
| Brazil | + Aid Provided | |
| Burkina Faso | 1,560,048 | |
| Burundi | 1,958,840 | |
| Cambodia | 1,107,720 | |
| Cameroon | + Aid Provided | |
| Chad | + Aid Provided | |
| Chile | + Aid Provided | |
| China | + Aid Provided | |
| Colombia | 855,360 | |
| Congo, Democratic Republic of | 256,608 | + Aid Provided |
| Cote d'Ivoire | 285,120 | |
| Cuba | 484,704 | |
| Dominican Republic | 2,386,608 | + Aid Provided |
| Ecuador | + Aid Provided | |
| El Salvador | 3,903,344 | + Aid Provided |
| Ethiopia | + Aid Provided | |
| Georgia | 541,728 | |
| Ghana | 285,120 | |
| Guatemala | 2,243,352 | + Aid Provided |
| Haiti | 29,087,100 | + Aid Provided |
| Honduras | 3,245,548 | + Aid Provided |
| India | 142,560 | + Aid Provided |
| Indonesia | 570,240 | + Aid Provided |
| Jamaica | + Aid Provided | |
| Japan | + Aid Provided | |
| Kazakhstan | + Aid Provided | |
| Kenya | 4,618,888 | + Aid Provided |
| Korea, Democratic People's Republic of (North) | 285,120 | |
| Lesotho | 285,120 | |
| Liberia | 3,795,576 | + Aid Provided |
| Madagascar | 570,240 | |
| Malaysia | 670,000 | |
| Mexico | 297,100 | + Aid Provided |
| Moldova, Republic of | 71,280 | |
| Mozambique | 285,120 | |
| Myanmar | + Aid Provided | |
| Nicaragua | 6,126,648 | + Aid Provided |
| Pakistan | + Aid Provided | |
| Palestine, State of | 285,120 | |
| Panama | 28,512 | |
| Peru | 863,568 | + Aid Provided |
| Philippines | 1,671,168 | + Aid Provided |
| Rwanda | 285,120 | |
| Sierra Leone | 572,124 | |
| Somalia | 910,240 | |
| South Africa | 2,193,343 | + Aid Provided |
| South Sudan | 1,262,224 | + Aid Provided |
| Sri Lanka | + Aid Provided | |
| Swaziland | 653,472 | |
| Syrian Arab Republic | 285,120 | |
| Tajikistan | 285,120 | |
| Tanzania, United Republic of | 285,120 | + Aid Provided |
| Thailand | + Aid Provided | |
| Timor-Leste | 285,120 | + Aid Provided |
| Uganda | 3,363,320 | + Aid Provided |
| United States | 181,224 | + Aid Provided |
| Viet Nam | 3,022,216 | + Aid Provided |
| Zambia | 4,196,600 | + Aid Provided |
| Zimbabwe | 1,549,944 | + Aid Provided |
5/2/2013
Stop Hunger Now has formed a partnership with the renowned organization, Wine to Water™ to provide s ...
Read More
4/29/2013
Thanks to the Rosetta Foundation for featuring Stop Hunger Now in their current newsletter. Since Oc ...
Read More
4/23/2013
Stop Hunger Now Board of Directors, staff and guests celebrated the organization’s 15th year anniver ...
Read More



